ssh-stats
Login attempts
Node controlplane-1
Rank | Username | Attempts |
---|---|---|
1 | root | 866 |
2 | admin | 235 |
3 | user | 194 |
4 | ubuntu | 192 |
5 | test | 160 |
6 | server | 134 |
7 | steam | 123 |
8 | git | 120 |
9 | test1 | 119 |
10 | ftpuser | 113 |
11 | debian | 97 |
12 | user1 | 92 |
13 | oracle | 90 |
14 | alex | 86 |
15 | es | 84 |
Total | 2705 | |
Data pulled at: 2025-01-29T04:01:58.172547427Z |
Node worker-1
Rank | Username | Attempts |
---|---|---|
1 | root | 5592 |
2 | admin | 477 |
3 | ubuntu | 291 |
4 | user | 250 |
5 | debian | 189 |
6 | steam | 153 |
7 | server | 132 |
8 | ftpuser | 131 |
9 | git | 115 |
10 | test | 112 |
11 | user1 | 111 |
12 | es | 109 |
13 | dev | 101 |
14 | alex | 100 |
15 | sammy | 88 |
Total | 7951 | |
Data pulled at: 2025-01-29T04:01:59.25461878Z |