ssh-stats
Login attempts
Node controlplane-1
Rank | Username | Attempts |
---|---|---|
1 | root | 1685 |
2 | admin | 204 |
3 | ftpuser | 160 |
4 | oracle | 151 |
5 | ubuntu | 146 |
6 | test | 126 |
7 | user | 114 |
8 | www | 82 |
9 | hadoop | 79 |
10 | git | 77 |
11 | steam | 72 |
12 | gitlab | 69 |
13 | deploy | 65 |
14 | es | 63 |
15 | postgres | 63 |
Total | 3156 | |
Data pulled at: 2024-12-24T04:01:59.200422769Z |
Node worker-1
Rank | Username | Attempts |
---|---|---|
1 | root | 4650 |
2 | admin | 426 |
3 | ubuntu | 165 |
4 | user | 156 |
5 | debian | 149 |
6 | ftpuser | 135 |
7 | oracle | 106 |
8 | test | 79 |
9 | usuario | 53 |
10 | git | 51 |
11 | ubnt | 41 |
12 | postgres | 39 |
13 | gitlab | 39 |
14 | hadoop | 37 |
15 | deploy | 37 |
Total | 6163 | |
Data pulled at: 2024-12-24T04:02:00.333143034Z |